Kolkata, West Bengal
GST No. 19HDOPS5190B1Z0
Call 08043853360 70% Response Rate
Power | 15 KW |
Horsepower | 5 HP |
Speed | 960 rpm |
No. of Poles | 2 |
Voltage | 220 V |
Frequency | 60 Hz |
Brand | Sen And Pandit Electro System |
IP Rating | IP44 |
Phase | Single |
View Complete details
Capacity | 15 KVA |
Phase | Single Phase |
Brand | Sen And Pandit Electro System |
Mounting Type | Wall Mounting |
Warranty | 1 Year |
Automation Grade | Manual |
Country of Origin | Made in India |
Voltage | 230 V |
View Complete details
Phase | Single Phase |
Power | Electric |
Input Voltage | 230 V |
Usage/Application | Industrial |
Brand | Sen And Pandit Electro System |
Mounting Type | Wall Mounting |
Warranty | 1 Year |
Automation Grade | Manual |
View Complete details
Phase | Single Phase |
Power | Electric |
Input Voltage | 230 V |
Usage/Application | Industrial |
Brand | Sen And Pandit Electro System |
Mounting Type | Wall Mounting |
Warranty | 1 Year |
Size | 1.5 Ton |
Country of Origin | Made in India |
View Complete details
Phase | Single Phase |
Brand | Sen And Pandit Electro System |
Output Voltage | 220 V |
Mounting Type | Wall Mounting |
Warranty | 1 Year |
Automation Grade | Manual |
Material | Metal |
Country of Origin | Made in India |
View Complete details
Phase | Three Phase |
Brand | Sen And Pandit Electro System |
Mounting Type | Floor |
Capacity | 40 kva |
Automation Grade | Manual |
Voltage Regulation | 470 V |
Country of Origin | Made in India |
View Complete details
Phase | Single Phase |
Brand | Sen And Pandit Electro System |
Capacity | 25 KVA |
Display Type | Digital |
Country of Origin | Made in India |
Material | Mild Steel |
Automation Type | Manual |
View Complete details
Power | 75 KW |
Horsepower | 20 HP |
Speed | 1000 rpm |
No. of Poles | 2 |
Voltage | 415 V |
Frequency | 60 Hz |
Voltage Type | High Voltage |
View Complete details
Phase | Single Phase |
Brand | Sen And Pandit Electro System |
Output Voltage | 220 V |
Mounting Type | Wall Mounting |
Warranty | 1 Year |
Display Type | Digital |
Automation Grade | Automatic |
Cooling Type | Air Cooling |
Material | Metal |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Rated Capacity | 30 KVA |
Phase | Single Phase |
Usage/Application | Industrial |
Control Type | Relay controller |
Warranty | 1 Year |
Is It Portable | Non Portable |
Automation Grade | Manual |
Body Material | Steel |
Voltage | 230 V |
View Complete details
Rated Capacity | 20 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Air Cooled |
Input Voltage | 240V |
Control Type | Digital controller |
Warranty | 1 Year |
Is It Portable | Non Portable |
Automation Grade | Automatic |
Body Material | Steel |
Country of Origin | Made in India |
View Complete details
Rated Capacity | 50 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Input Voltage | 300 V |
Control Type | Relay controller |
Warranty | 1 Year |
Country of Origin | Made in India |
View Complete details
Rated Capacity | 50 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Air Cooled |
Display Type | Digital |
Is It Portable | Non Portable |
Automation Grade | Manual |
Body Material | Mild Steel |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details